DFS Salaries and Projections for NFL Week 17

Published 1:13 am Wednesday, December 25, 2024

It’s Week 17 in the NFL, and if you’d like DFS salaries and rankings to review before building your lineup, see below.

Get in the game and sign up for FanDuel Fantasy today. Use our link to start playing daily fantasy.

Week 17 Top Quarterback DFS Picks

  1. Josh Allen (Buffalo Bills vs. New York Jets) | FanDuel Fantasy Salary: $9,100 | Projected FanDuel Points: 23.6 pts. | Fantasy Points Per Game: 23.7 pts.
  2. Jayden Daniels (Washington Commanders vs. Atlanta Falcons) | FanDuel Salary: $8,500 | Projected FanDuel Points: 21.2 pts. | Fantasy Points Per Game: 21.3 pts.
  3. Lamar Jackson (Baltimore Ravens vs. Houston Texans) | FanDuel Salary: $8,600 | Projected FanDuel Points: 20.8 pts. | Fantasy Points Per Game: 25.2 pts.
  4. Joe Burrow (Cincinnati Bengals vs. Denver Broncos) | FanDuel Salary: $8,100 | Projected FanDuel Points: 19.4 pts. | Fantasy Points Per Game: 21.5 pts.
  5. Baker Mayfield (Tampa Bay Buccaneers vs. Carolina Panthers) | FanDuel Salary: $8,200 | Projected FanDuel Points: 19.4 pts. | Fantasy Points Per Game: 20.6 pts.
  6. Brock Purdy (San Francisco 49ers vs. Detroit Lions) | FanDuel Salary: $7,700 | Projected FanDuel Points: 18.6 pts. | Fantasy Points Per Game: 16.9 pts.
  7. Sam Darnold (Minnesota Vikings vs. Green Bay Packers) | FanDuel Salary: $7,700 | Projected FanDuel Points: 18.5 pts. | Fantasy Points Per Game: 18.4 pts.
  8. Bo Nix (Denver Broncos vs. Cincinnati Bengals) | FanDuel Salary: $7,600 | Projected FanDuel Points: 18.2 pts. | Fantasy Points Per Game: 17.4 pts.
  9. Anthony Richardson (Indianapolis Colts vs. New York Giants) | FanDuel Salary: $8,000 | Projected FanDuel Points: 17.9 pts. | Fantasy Points Per Game: 14.8 pts.
  10. Jared Goff (Detroit Lions vs. San Francisco 49ers) | FanDuel Salary: $7,900 | Projected FanDuel Points: 17.7 pts. | Fantasy Points Per Game: 19.2 pts.
  11. Kyler Murray (Arizona Cardinals vs. Los Angeles Rams) | FanDuel Salary: $7,800 | Projected FanDuel Points: 17.5 pts. | Fantasy Points Per Game: 16.9 pts.
  12. Patrick Mahomes (Kansas City Chiefs vs. Pittsburgh Steelers) | FanDuel Salary: $7,500 | Projected FanDuel Points: 17.5 pts. | Fantasy Points Per Game: 17.1 pts.
  13. Justin Herbert (Los Angeles Chargers vs. New England Patriots) | FanDuel Salary: $7,400 | Projected FanDuel Points: 16.9 pts. | Fantasy Points Per Game: 15.5 pts.
  14. Matthew Stafford (Los Angeles Rams vs. Arizona Cardinals) | FanDuel Salary: $7,200 | Projected FanDuel Points: 16.8 pts. | Fantasy Points Per Game: 13.7 pts.
  15. Derek Carr (New Orleans Saints vs. Las Vegas Raiders) | FanDuel Salary: $6,900 | Projected FanDuel Points: 16.7 pts. | Fantasy Points Per Game: 15.1 pts.
  16. Geno Smith (Seattle Seahawks vs. Chicago Bears) | FanDuel Salary: $7,600 | Projected FanDuel Points: 16.5 pts. | Fantasy Points Per Game: 15.4 pts.
  17. C.J. Stroud (Houston Texans vs. Baltimore Ravens) | FanDuel Salary: $7,300 | Projected FanDuel Points: 16.4 pts. | Fantasy Points Per Game: 13.9 pts.
  18. Caleb Williams (Chicago Bears vs. Seattle Seahawks) | FanDuel Salary: $7,400 | Projected FanDuel Points: 16.3 pts. | Fantasy Points Per Game: 15.8 pts.
  19. Jordan Love (Green Bay Packers vs. Minnesota Vikings) | FanDuel Salary: $7,800 | Projected FanDuel Points: 16.1 pts. | Fantasy Points Per Game: 16.7 pts.
  20. Tua Tagovailoa (Miami Dolphins vs. Cleveland Browns) | FanDuel Salary: $7,500 | Projected FanDuel Points: 15.8 pts. | Fantasy Points Per Game: 16.5 pts.

Email newsletter signup

Don’t miss a touchdown this NFL season. Catch every score with NFL RedZone on Fubo. What is Fubo? Fubo is a streaming service that gives you access to your favorite live sports and shows on demand. Sign up today and watch seven hours of commercial-free football from every NFL game every Sunday.

Week 17 Top Running Back DFS Picks

  1. Saquon Barkley (Philadelphia Eagles vs. Dallas Cowboys) | FanDuel Fantasy Salary: $9,600 | Projected FanDuel Points: 23.9 pts. | Fantasy Points Per Game: 20.4 pts.
  2. Jahmyr Gibbs (Detroit Lions vs. San Francisco 49ers) | FanDuel Salary: $9,000 | Projected FanDuel Points: 20.6 pts. | Fantasy Points Per Game: 16.5 pts.
  3. Devon Achane (Miami Dolphins vs. Cleveland Browns) | FanDuel Salary: $8,200 | Projected FanDuel Points: 19.4 pts. | Fantasy Points Per Game: 13.3 pts.
  4. Chase Brown (Cincinnati Bengals vs. Denver Broncos) | FanDuel Salary: $8,000 | Projected FanDuel Points: 18.4 pts. | Fantasy Points Per Game: 12.8 pts.
  5. Kyren Williams (Los Angeles Rams vs. Arizona Cardinals) | FanDuel Salary: $8,600 | Projected FanDuel Points: 17.5 pts. | Fantasy Points Per Game: 15 pts.
  6. Derrick Henry (Baltimore Ravens vs. Houston Texans) | FanDuel Salary: $9,200 | Projected FanDuel Points: 17.1 pts. | Fantasy Points Per Game: 17.8 pts.
  7. Josh Jacobs (Green Bay Packers vs. Minnesota Vikings) | FanDuel Salary: $8,300 | Projected FanDuel Points: 17.1 pts. | Fantasy Points Per Game: 15.7 pts.
  8. Bijan Robinson (Atlanta Falcons vs. Washington Commanders) | FanDuel Salary: $8,900 | Projected FanDuel Points: 16.6 pts. | Fantasy Points Per Game: 15.3 pts.
  9. Jonathan Taylor (Indianapolis Colts vs. New York Giants) | FanDuel Salary: $8,400 | Projected FanDuel Points: 16.4 pts. | Fantasy Points Per Game: 14.9 pts.
  10. Joe Mixon (Houston Texans vs. Baltimore Ravens) | FanDuel Salary: $8,000 | Projected FanDuel Points: 16.2 pts. | Fantasy Points Per Game: 16.5 pts.
  11. Chuba Hubbard (Carolina Panthers vs. Tampa Bay Buccaneers) | FanDuel Salary: $7,600 | Projected FanDuel Points: 15.3 pts. | Fantasy Points Per Game: 13.2 pts.
  12. Bucky Irving (Tampa Bay Buccaneers vs. Carolina Panthers) | FanDuel Salary: $8,000 | Projected FanDuel Points: 14.6 pts. | Fantasy Points Per Game: 10.9 pts.
  13. Aaron Jones (Minnesota Vikings vs. Green Bay Packers) | FanDuel Salary: $7,400 | Projected FanDuel Points: 14.3 pts. | Fantasy Points Per Game: 11.7 pts.
  14. Breece Hall (New York Jets vs. Buffalo Bills) | FanDuel Salary: $7,900 | Projected FanDuel Points: 14.2 pts. | Fantasy Points Per Game: 11.7 pts.
  15. James Cook (Buffalo Bills vs. New York Jets) | FanDuel Salary: $8,800 | Projected FanDuel Points: 14.1 pts. | Fantasy Points Per Game: 15.3 pts.
  16. Zach Charbonnet (Seattle Seahawks vs. Chicago Bears) | FanDuel Salary: $5,800 | Projected FanDuel Points: 13.6 pts. | Fantasy Points Per Game: 8.5 pts.
  17. David Montgomery (Detroit Lions vs. San Francisco 49ers) | FanDuel Salary: $4,000 | Projected FanDuel Points: 13.3 pts. | Fantasy Points Per Game: 13.3 pts.
  18. Isaac Guerendo (San Francisco 49ers vs. Detroit Lions) | FanDuel Salary: $7,300 | Projected FanDuel Points: 12.5 pts. | Fantasy Points Per Game: 4.9 pts.
  19. James Conner (Arizona Cardinals vs. Los Angeles Rams) | FanDuel Salary: $8,100 | Projected FanDuel Points: 12.4 pts. | Fantasy Points Per Game: 13.7 pts.
  20. Brian Robinson Jr. (Washington Commanders vs. Atlanta Falcons) | FanDuel Salary: $6,900 | Projected FanDuel Points: 12.4 pts. | Fantasy Points Per Game: 10.9 pts.
  21. Jerome Ford (Cleveland Browns vs. Miami Dolphins) | FanDuel Salary: $6,600 | Projected FanDuel Points: 12 pts. | Fantasy Points Per Game: 7.3 pts.
  22. D’Andre Swift (Chicago Bears vs. Seattle Seahawks) | FanDuel Salary: $6,100 | Projected FanDuel Points: 12 pts. | Fantasy Points Per Game: 10.1 pts.
  23. Tyrone Tracy Jr. (New York Giants vs. Indianapolis Colts) | FanDuel Salary: $6,500 | Projected FanDuel Points: 11.8 pts. | Fantasy Points Per Game: 8.7 pts.
  24. Rico Dowdle (Dallas Cowboys vs. Philadelphia Eagles) | FanDuel Salary: $7,100 | Projected FanDuel Points: 11.8 pts. | Fantasy Points Per Game: 9.7 pts.
  25. Gus Edwards (Los Angeles Chargers vs. New England Patriots) | FanDuel Salary: $6,700 | Projected FanDuel Points: 11.7 pts. | Fantasy Points Per Game: 5.6 pts.
  26. Rhamondre Stevenson (New England Patriots vs. Los Angeles Chargers) | FanDuel Salary: $6,200 | Projected FanDuel Points: 11.6 pts. | Fantasy Points Per Game: 10.2 pts.
  27. Tony Pollard (Tennessee Titans vs. Jacksonville Jaguars) | FanDuel Salary: $7,000 | Projected FanDuel Points: 11.5 pts. | Fantasy Points Per Game: 10.2 pts.
  28. Alexander Mattison (Las Vegas Raiders vs. New Orleans Saints) | FanDuel Salary: $5,700 | Projected FanDuel Points: 10.6 pts. | Fantasy Points Per Game: 7.9 pts.
  29. Rachaad White (Tampa Bay Buccaneers vs. Carolina Panthers) | FanDuel Salary: $6,800 | Projected FanDuel Points: 10.4 pts. | Fantasy Points Per Game: 10.4 pts.
  30. Najee Harris (Pittsburgh Steelers vs. Kansas City Chiefs) | FanDuel Salary: $6,000 | Projected FanDuel Points: 10.1 pts. | Fantasy Points Per Game: 9.9 pts.
  31. Tyjae Spears (Tennessee Titans vs. Jacksonville Jaguars) | FanDuel Salary: $5,800 | Projected FanDuel Points: 10.1 pts. | Fantasy Points Per Game: 6.7 pts.
  32. Travis Etienne (Jacksonville Jaguars vs. Tennessee Titans) | FanDuel Salary: $6,000 | Projected FanDuel Points: 9.6 pts. | Fantasy Points Per Game: 6 pts.
  33. Tank Bigsby (Jacksonville Jaguars vs. Tennessee Titans) | FanDuel Salary: $6,100 | Projected FanDuel Points: 9.5 pts.
  34. Kendre Miller (New Orleans Saints vs. Las Vegas Raiders) | FanDuel Salary: $6,200 | Projected FanDuel Points: 9.5 pts.
  35. Isiah Pacheco (Kansas City Chiefs vs. Pittsburgh Steelers) | FanDuel Salary: $5,900 | Projected FanDuel Points: 9.5 pts. | Fantasy Points Per Game: 7.2 pts.
  36. Jaylen Warren (Pittsburgh Steelers vs. Kansas City Chiefs) | FanDuel Salary: $5,700 | Projected FanDuel Points: 9.5 pts. | Fantasy Points Per Game: 5.6 pts.
  37. Ameer Abdullah (Las Vegas Raiders vs. New Orleans Saints) | FanDuel Salary: $5,600 | Projected FanDuel Points: 9 pts. | Fantasy Points Per Game: 4.7 pts.
  38. Javonte Williams (Denver Broncos vs. Cincinnati Bengals) | FanDuel Salary: $5,800 | Projected FanDuel Points: 8.9 pts. | Fantasy Points Per Game: 6.5 pts.
  39. Kenneth Walker III (Seattle Seahawks vs. Chicago Bears) | FanDuel Salary: $7,200 | Projected FanDuel Points: 7.6 pts. | Fantasy Points Per Game: 12.3 pts.
  40. Kareem Hunt (Kansas City Chiefs vs. Pittsburgh Steelers) | FanDuel Salary: $6,200 | Projected FanDuel Points: 7.5 pts. | Fantasy Points Per Game: 10.4 pts.

Week 17 Top Wide Receiver DFS Picks

  1. Ja’Marr Chase (Cincinnati Bengals vs. Denver Broncos) | FanDuel Fantasy Salary: $9,600 | Projected FanDuel Points: 17.9 pts. | Fantasy Points Per Game: 16.7 pts.
  2. Puka Nacua (Los Angeles Rams vs. Arizona Cardinals) | FanDuel Salary: $8,700 | Projected FanDuel Points: 16.8 pts.
  3. Justin Jefferson (Minnesota Vikings vs. Green Bay Packers) | FanDuel Salary: $9,000 | Projected FanDuel Points: 16.1 pts. | Fantasy Points Per Game: 13.3 pts.
  4. Nico Collins (Houston Texans vs. Baltimore Ravens) | FanDuel Salary: $9,200 | Projected FanDuel Points: 15.4 pts. | Fantasy Points Per Game: 12.7 pts.
  5. Amon-Ra St. Brown (Detroit Lions vs. San Francisco 49ers) | FanDuel Salary: $8,500 | Projected FanDuel Points: 14.7 pts. | Fantasy Points Per Game: 12.1 pts.
  6. Mike Evans (Tampa Bay Buccaneers vs. Carolina Panthers) | FanDuel Salary: $8,600 | Projected FanDuel Points: 14.7 pts. | Fantasy Points Per Game: 11.3 pts.
  7. A.J. Brown (Philadelphia Eagles vs. Dallas Cowboys) | FanDuel Salary: $8,800 | Projected FanDuel Points: 13.7 pts. | Fantasy Points Per Game: 11.7 pts.
  8. Tee Higgins (Cincinnati Bengals vs. Denver Broncos) | FanDuel Salary: $8,000 | Projected FanDuel Points: 13.4 pts. | Fantasy Points Per Game: 11.5 pts.
  9. Davante Adams (New York Jets vs. Buffalo Bills) | FanDuel Salary: $8,100 | Projected FanDuel Points: 13.3 pts. | Fantasy Points Per Game: 11.4 pts.
  10. Brian Thomas Jr. (Jacksonville Jaguars vs. Tennessee Titans) | FanDuel Salary: $7,500 | Projected FanDuel Points: 13.3 pts. | Fantasy Points Per Game: 11.3 pts.
  11. Jaxon Smith-Njigba (Seattle Seahawks vs. Chicago Bears) | FanDuel Salary: $7,900 | Projected FanDuel Points: 13.2 pts. | Fantasy Points Per Game: 9.9 pts.
  12. CeeDee Lamb (Dallas Cowboys vs. Philadelphia Eagles) | FanDuel Salary: $8,300 | Projected FanDuel Points: 13.1 pts. | Fantasy Points Per Game: 10.8 pts.
  13. Terry McLaurin (Washington Commanders vs. Atlanta Falcons) | FanDuel Salary: $7,900 | Projected FanDuel Points: 13 pts. | Fantasy Points Per Game: 11.5 pts.
  14. Malik Nabers (New York Giants vs. Indianapolis Colts) | FanDuel Salary: $7,700 | Projected FanDuel Points: 12.9 pts. | Fantasy Points Per Game: 9.5 pts.
  15. Jordan Addison (Minnesota Vikings vs. Green Bay Packers) | FanDuel Salary: $7,000 | Projected FanDuel Points: 12.7 pts. | Fantasy Points Per Game: 10.5 pts.
  16. Deebo Samuel (San Francisco 49ers vs. Detroit Lions) | FanDuel Salary: $6,800 | Projected FanDuel Points: 12.6 pts. | Fantasy Points Per Game: 6.8 pts.
  17. Tyreek Hill (Miami Dolphins vs. Cleveland Browns) | FanDuel Salary: $7,400 | Projected FanDuel Points: 12.3 pts. | Fantasy Points Per Game: 8.3 pts.
  18. Ladd McConkey (Los Angeles Chargers vs. New England Patriots) | FanDuel Salary: $7,200 | Projected FanDuel Points: 11.9 pts.
  19. Cooper Kupp (Los Angeles Rams vs. Arizona Cardinals) | FanDuel Salary: $7,600 | Projected FanDuel Points: 11.8 pts. | Fantasy Points Per Game: 9.6 pts.
  20. Zay Flowers (Baltimore Ravens vs. Houston Texans) | FanDuel Salary: $7,500 | Projected FanDuel Points: 11.8 pts. | Fantasy Points Per Game: 8.7 pts.
  21. Drake London (Atlanta Falcons vs. Washington Commanders) | FanDuel Salary: $7,100 | Projected FanDuel Points: 11.7 pts. | Fantasy Points Per Game: 9.3 pts.
  22. Jauan Jennings (San Francisco 49ers vs. Detroit Lions) | FanDuel Salary: $6,900 | Projected FanDuel Points: 11.7 pts. | Fantasy Points Per Game: 9.4 pts.
  23. Adam Thielen (Carolina Panthers vs. Tampa Bay Buccaneers) | FanDuel Salary: $6,200 | Projected FanDuel Points: 11.6 pts. | Fantasy Points Per Game: 8 pts.
  24. D.K. Metcalf (Seattle Seahawks vs. Chicago Bears) | FanDuel Salary: $7,400 | Projected FanDuel Points: 11.2 pts. | Fantasy Points Per Game: 8.4 pts.
  25. DeVonta Smith (Philadelphia Eagles vs. Dallas Cowboys) | FanDuel Salary: $7,200 | Projected FanDuel Points: 11.2 pts. | Fantasy Points Per Game: 9 pts.
  26. Courtland Sutton (Denver Broncos vs. Cincinnati Bengals) | FanDuel Salary: $7,000 | Projected FanDuel Points: 11.1 pts. | Fantasy Points Per Game: 8.8 pts.
  27. D.J. Moore (Chicago Bears vs. Seattle Seahawks) | FanDuel Salary: $6,100 | Projected FanDuel Points: 11 pts. | Fantasy Points Per Game: 8.1 pts.
  28. George Pickens (Pittsburgh Steelers vs. Kansas City Chiefs) | FanDuel Salary: $7,300 | Projected FanDuel Points: 10.7 pts. | Fantasy Points Per Game: 8.4 pts.
  29. Keenan Allen (Chicago Bears vs. Seattle Seahawks) | FanDuel Salary: $6,300 | Projected FanDuel Points: 10.7 pts. | Fantasy Points Per Game: 8.6 pts.
  30. Jameson Williams (Detroit Lions vs. San Francisco 49ers) | FanDuel Salary: $6,400 | Projected FanDuel Points: 10.4 pts. | Fantasy Points Per Game: 10.1 pts.
  31. Calvin Ridley (Tennessee Titans vs. Jacksonville Jaguars) | FanDuel Salary: $6,300 | Projected FanDuel Points: 10.3 pts. | Fantasy Points Per Game: 7.9 pts.
  32. Garrett Wilson (New York Jets vs. Buffalo Bills) | FanDuel Salary: $6,900 | Projected FanDuel Points: 10.2 pts. | Fantasy Points Per Game: 9 pts.
  33. Xavier Worthy (Kansas City Chiefs vs. Pittsburgh Steelers) | FanDuel Salary: $6,600 | Projected FanDuel Points: 10.1 pts. | Fantasy Points Per Game: 7.6 pts.
  34. Khalil Shakir (Buffalo Bills vs. New York Jets) | FanDuel Salary: $6,500 | Projected FanDuel Points: 10 pts. | Fantasy Points Per Game: 7.4 pts.
  35. Jakobi Meyers (Las Vegas Raiders vs. New Orleans Saints) | FanDuel Salary: $6,600 | Projected FanDuel Points: 10 pts. | Fantasy Points Per Game: 7.7 pts.
  36. Josh Downs (Indianapolis Colts vs. New York Giants) | FanDuel Salary: $6,100 | Projected FanDuel Points: 9.8 pts. | Fantasy Points Per Game: 8.3 pts.
  37. Marvin Harrison Jr. (Arizona Cardinals vs. Los Angeles Rams) | FanDuel Salary: $6,700 | Projected FanDuel Points: 9.6 pts. | Fantasy Points Per Game: 7.5 pts.
  38. Darnell Mooney (Atlanta Falcons vs. Washington Commanders) | FanDuel Salary: $6,400 | Projected FanDuel Points: 9.4 pts. | Fantasy Points Per Game: 8.4 pts.
  39. Jayden Reed (Green Bay Packers vs. Minnesota Vikings) | FanDuel Salary: $6,700 | Projected FanDuel Points: 9.1 pts. | Fantasy Points Per Game: 9.2 pts.
  40. Jalen McMillan (Tampa Bay Buccaneers vs. Carolina Panthers) | FanDuel Salary: $5,900 | Projected FanDuel Points: 8.7 pts. | Fantasy Points Per Game: 6 pts.

Catch every NFL touchdown with NFL RedZone on Fubo.

Week 17 Top Tight End DFS Picks

  1. George Kittle (San Francisco 49ers vs. Detroit Lions) | FanDuel Fantasy Salary: $7,700 | Projected FanDuel Points: 13.6 pts. | Fantasy Points Per Game: 11.1 pts.
  2. Trey McBride (Arizona Cardinals vs. Los Angeles Rams) | FanDuel Salary: $7,500 | Projected FanDuel Points: 11.6 pts. | Fantasy Points Per Game: 7.7 pts.
  3. Brock Bowers (Las Vegas Raiders vs. New Orleans Saints) | FanDuel Salary: $7,600 | Projected FanDuel Points: 11.4 pts. | Fantasy Points Per Game: 8.8 pts.
  4. Jonnu Smith (Miami Dolphins vs. Cleveland Browns) | FanDuel Salary: $6,800 | Projected FanDuel Points: 10.3 pts. | Fantasy Points Per Game: 7.7 pts.
  5. Sam LaPorta (Detroit Lions vs. San Francisco 49ers) | FanDuel Salary: $6,300 | Projected FanDuel Points: 9.5 pts. | Fantasy Points Per Game: 6.9 pts.
  6. Travis Kelce (Kansas City Chiefs vs. Pittsburgh Steelers) | FanDuel Salary: $6,400 | Projected FanDuel Points: 9.5 pts. | Fantasy Points Per Game: 5.6 pts.
  7. T.J. Hockenson (Minnesota Vikings vs. Green Bay Packers) | FanDuel Salary: $5,700 | Projected FanDuel Points: 8.6 pts. | Fantasy Points Per Game: 4.7 pts.
  8. Cade Otton (Tampa Bay Buccaneers vs. Carolina Panthers) | FanDuel Salary: $5,300 | Projected FanDuel Points: 8.6 pts. | Fantasy Points Per Game: 5.8 pts.
  9. Dalton Schultz (Houston Texans vs. Baltimore Ravens) | FanDuel Salary: $5,500 | Projected FanDuel Points: 8.4 pts. | Fantasy Points Per Game: 4 pts.
  10. Mark Andrews (Baltimore Ravens vs. Houston Texans) | FanDuel Salary: $6,100 | Projected FanDuel Points: 8.3 pts. | Fantasy Points Per Game: 7.3 pts.
  11. Dalton Kincaid (Buffalo Bills vs. New York Jets) | FanDuel Salary: $5,800 | Projected FanDuel Points: 7.6 pts. | Fantasy Points Per Game: 4.5 pts.
  12. David Njoku (Cleveland Browns vs. Miami Dolphins) | FanDuel Salary: $6,200 | Projected FanDuel Points: 7.5 pts. | Fantasy Points Per Game: 7.7 pts.
  13. Hunter Henry (New England Patriots vs. Los Angeles Chargers) | FanDuel Salary: $5,400 | Projected FanDuel Points: 7.5 pts. | Fantasy Points Per Game: 5.3 pts.
  14. Tucker Kraft (Green Bay Packers vs. Minnesota Vikings) | FanDuel Salary: $5,200 | Projected FanDuel Points: 7.2 pts.
  15. Chigoziem Okonkwo (Tennessee Titans vs. Jacksonville Jaguars) | FanDuel Salary: $5,400 | Projected FanDuel Points: 7.2 pts. | Fantasy Points Per Game: 3.7 pts.
  16. Zach Ertz (Washington Commanders vs. Atlanta Falcons) | FanDuel Salary: $5,000 | Projected FanDuel Points: 6.9 pts. | Fantasy Points Per Game: 5.5 pts.
  17. Jake Ferguson (Dallas Cowboys vs. Philadelphia Eagles) | FanDuel Salary: $5,500 | Projected FanDuel Points: 6.6 pts. | Fantasy Points Per Game: 3.7 pts.
  18. Pat Freiermuth (Pittsburgh Steelers vs. Kansas City Chiefs) | FanDuel Salary: $5,300 | Projected FanDuel Points: 6.2 pts. | Fantasy Points Per Game: 5.7 pts.
  19. Juwan Johnson (New Orleans Saints vs. Las Vegas Raiders) | FanDuel Salary: $5,200 | Projected FanDuel Points: 6.2 pts. | Fantasy Points Per Game: 3.9 pts.
  20. Brenton Strange (Jacksonville Jaguars vs. Tennessee Titans) | FanDuel Salary: $5,100 | Projected FanDuel Points: 6.1 pts.

Sign up for FanDuel Fantasy to start playing today.

id: