Tennessee Titans vs. Green Bay Packers Week 3 Tickets Available – Sunday, September 22 at Nissan Stadium
Published 5:34 pm Thursday, July 25, 2024
On Sunday, September 22, 2024, the Tennessee Titans (0-0) play the Green Bay Packers (0-0) at Nissan Stadium.
Want to catch this matchup live at Nissan Stadium? You can find tickets at StubHub or Ticketmaster.
Titans vs. Packers Tickets & Game Info
- Tickets: StubHub, Ticketmaster
- Date: Sunday, September 22, 2024
- Time: 1:00 PM ET
- Channel: FOX
- City: Nashville, Tennessee
- Venue: Nissan Stadium
Titans Offensive Rankings
- The Titans were third-worst in the league in offensive plays per game last season, at 59.
- Looking at pass attempts, Tennessee was third from bottom in the league, at 29.1 per game.
- The Titans were 20th in the league in carries per game, at 26.1.
- Percentage-wise, Tennessee was ninth-highest in the NFL in terms of leaning on the running game, rushing 44.3% of the time.
Titans Key Players
- Tony Pollard put together an outstanding 2023 fantasy campaign that saw him collect 167.6 fantasy points (9.9 per game) and finish 53rd overall among all players and 19th among all RBs.
- Calvin Ridley ranked 17th among WRs and 67th overall in league-wide fantasy standings last season after finishing with 153.9 fantasy points (9.1 per game).
- Last year, DeAndre Hopkins’ 148.6 total fantasy points made him the No. 20 WR and the No. 72 fantasy player overall after he averaged 8.7 fantasy points per game.
- Will Levis was 34th among QBs and 125th overall last season in the fantasy standings. He totaled 102.1 fantasy points (11.3 per game).
Rep your favorite NFL players with officially licensed gear. Head to Fanatics to find jerseys, shirts, hats, and much more.
Titans’ Upcoming Schedule
Week | Opponent | Date | Home/Away | Tickets |
---|---|---|---|---|
1 | @ Bears | September 8 at 1:00 PM ET | Away | StubHub, Ticketmaster |
2 | Jets | September 15 at 1:00 PM ET | Home | StubHub, Ticketmaster |
3 | Packers | September 22 at 1:00 PM ET | Home | StubHub, Ticketmaster |
4 | @ Dolphins | September 30 at 7:30 PM ET | Away | StubHub, Ticketmaster |
6 | Colts | October 13 at 1:00 PM ET | Home | StubHub, Ticketmaster |
7 | @ Bills | October 20 at 1:00 PM ET | Away | StubHub, Ticketmaster |
8 | @ Lions | October 27 at 1:00 PM ET | Away | StubHub, Ticketmaster |
9 | Patriots | November 3 at 1:00 PM ET | Home | StubHub, Ticketmaster |
10 | @ Chargers | November 10 at 4:05 PM ET | Away | StubHub, Ticketmaster |
11 | Vikings | November 17 at 1:00 PM ET | Home | StubHub, Ticketmaster |
12 | @ Texans | November 24 at 1:00 PM ET | Away | StubHub, Ticketmaster |
13 | @ Commanders | December 1 at 1:00 PM ET | Away | StubHub, Ticketmaster |
14 | Jaguars | December 8 at 1:00 PM ET | Home | StubHub, Ticketmaster |
15 | Bengals | December 15 at 1:00 PM ET | Home | StubHub, Ticketmaster |
16 | @ Colts | December 22 at 1:00 PM ET | Away | StubHub, Ticketmaster |
17 | @ Jaguars | December 29 at 1:00 PM ET | Away | StubHub, Ticketmaster |
18 | Texans | January 5 at 1:00 PM ET | Home | StubHub, Ticketmaster |
Catch NFL action all season long on Fubo.
Packers Offensive Rankings
- The Packers ran 62 plays per game on offense last season, 19th in the NFL.
- In terms of the passing game, Green Bay was 15th in the NFL in attempts (34.2 per game).
- The Packers’ offense ran the ball 25.9 times per game — that put them 22nd in the NFL.
- Percentage-wise, Green Bay was ninth-highest in the league in terms of leaning on the passing game, throwing the ball 55.2% of the time.
Packers Key Players
- Jordan Love’s outstanding 2023 fantasy campaign saw him collect 319.1 fantasy points (18.8 per game) and finish sixth overall among all players and fifth among all QBs.
- Josh Jacobs ranked 79th overall and 27th among RBs in league-wide fantasy standings last season after finishing with 144.1 fantasy points (11.1 per game).
- Last year, Romeo Doubs’ 115.4 total fantasy points to finish as the No. 39 WR and the No. 112 fantasy player overall. He averaged 6.8 fantasy points per game.
- A.J. Dillon finished 42nd among RBs and 131st overall last season in fantasy rankings. He totaled 95.6 fantasy points (6.4 per game).
Watch NFL content and NFL PrimeTime on ESPN+.
Packers’ Upcoming Schedule
Week | Opponent | Date | Home/Away | Tickets |
---|---|---|---|---|
1 | @ Eagles | September 6 at 8:15 PM ET | Away | StubHub, Ticketmaster |
2 | Colts | September 15 at 1:00 PM ET | Home | StubHub, Ticketmaster |
3 | @ Titans | September 22 at 1:00 PM ET | Away | StubHub, Ticketmaster |
4 | Vikings | September 29 at 1:00 PM ET | Home | StubHub, Ticketmaster |
5 | @ Rams | October 6 at 4:25 PM ET | Away | StubHub, Ticketmaster |
6 | Cardinals | October 13 at 1:00 PM ET | Home | StubHub, Ticketmaster |
7 | Texans | October 20 at 1:00 PM ET | Home | StubHub, Ticketmaster |
8 | @ Jaguars | October 27 at 1:00 PM ET | Away | StubHub, Ticketmaster |
9 | Lions | November 3 at 4:25 PM ET | Home | StubHub, Ticketmaster |
11 | @ Bears | November 17 at 1:00 PM ET | Away | StubHub, Ticketmaster |
12 | 49ers | November 24 at 4:25 PM ET | Home | StubHub, Ticketmaster |
13 | Dolphins | November 28 at 8:20 PM ET | Home | StubHub, Ticketmaster |
14 | @ Lions | December 5 at 8:15 PM ET | Away | StubHub, Ticketmaster |
15 | @ Seahawks | December 15 at 8:20 PM ET | Away | StubHub, Ticketmaster |
16 | Saints | December 23 at 8:15 PM ET | Home | StubHub, Ticketmaster |
17 | @ Vikings | December 29 at 1:00 PM ET | Away | StubHub, Ticketmaster |
18 | Bears | January 5 at 1:00 PM ET | Home | StubHub, Ticketmaster |
Get tickets for any NFL game this season at StubHub.