Cincinnati Bengals vs. New England Patriots Week 1 Tickets Available – Sunday, Sept. 8 at Paycor Stadium
Published 5:34 pm Thursday, July 25, 2024
On Sunday, September 8, 2024, the Cincinnati Bengals (0-0) and the New England Patriots (0-0) square off at Paycor Stadium.
Looking to go to this game live at Paycor Stadium? Tickets can be found at StubHub or Ticketmaster.
Bengals vs. Patriots Tickets & Game Info
- Tickets: StubHub, Ticketmaster
- Date: Sunday, September 8, 2024
- Time: 1:00 p.m. ET
- Channel: CBS
- City: Cincinnati, Ohio
- Venue: Paycor Stadium
- Live Stream: Watch this game on Fubo (Regional restrictions may apply)
Bengals Offensive Rankings
- The Bengals ranked 19th in the NFL in offensive plays per game last year, at 62.
- Looking at pass attempts, Cincinnati was seventh-highest in the league, at 36.2 per game.
- The Bengals averaged 22.5 rushing attempts per game, the third-fewest in the league.
- Percentage-wise, Cincinnati passed the ball 58.7% of the time (fourth-highest rate in league).
Bengals Key Players
- Ja’Marr Chase recorded 162.7 fantasy points (10.2 per game) in 2023 and finished 57th overall among all players and 13th among all WRs.
- Joe Burrow placed 25th among QBs and 76th overall in league-wide fantasy standings last season after finishing with 147.2 fantasy points (14.7 per game).
- Last year, Jake Browning’s 143.5 total fantasy points made him the No. 84 fantasy player and No. 27 QB. He averaged 15.9 fantasy points per game.
- Zack Moss finished 27th among RBs and 86th overall last season in fantasy rankings. He scored 142.6 fantasy points (10.2 per game).
Rep your favorite NFL players with officially licensed gear. Head to Fanatics to find jerseys, shirts, hats, and much more.
Bengals’ Upcoming Schedule
Week | Opponent | Date | Home/Away | Tickets |
---|---|---|---|---|
1 | Patriots | Sept. 8 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
2 | @ Chiefs | Sept. 15 at 4:25 p.m. ET | Away | StubHub, Ticketmaster |
3 | Commanders | Sept. 23 at 8:15 p.m. ET | Home | StubHub, Ticketmaster |
4 | @ Panthers | Sept. 29 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
5 | Ravens | Oct. 6 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
6 | @ Giants | Oct. 13 at 8:20 p.m. ET | Away | StubHub, Ticketmaster |
7 | @ Browns | Oct. 20 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
8 | Eagles | Oct. 27 at 4:25 p.m. ET | Home | StubHub, Ticketmaster |
9 | Raiders | Nov. 3 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
10 | @ Ravens | Nov. 7 at 8:15 p.m. ET | Away | StubHub, Ticketmaster |
11 | @ Chargers | Nov. 17 at 4:25 p.m. ET | Away | StubHub, Ticketmaster |
13 | Steelers | Dec. 1 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
14 | @ Cowboys | Dec. 9 at 8:15 p.m. ET | Away | StubHub, Ticketmaster |
15 | @ Titans | Dec. 15 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
16 | Browns | Dec. 19 at 8:15 p.m. ET | Home | StubHub, Ticketmaster |
17 | Broncos | Dec. 29 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
18 | @ Steelers | Jan. 5 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
Catch NFL action all season long on Fubo.
Patriots Offensive Rankings
- The Patriots’ offense averaged 60 plays per game — that ranked them sixth-worst in the league last season.
- Looking at the passing game, New England was 22nd in the league in attempts (32.8 per game).
- The Patriots were seventh from bottom in the NFL in carries per game, at 24.4.
Patriots Key Players
- Rhamondre Stevenson recorded 107.7 fantasy points (9 per game) in 2023 and finished 139th overall among all players and 35th among all RBs.
- Antonio Gibson ranked 44th among RBs and 178th overall in league-wide fantasy standings last season after finishing with 79.4 fantasy points (5 per game).
- Last year, Hunter Henry’s 77.9 total fantasy points made him the No. 179 fantasy player and No. 14 TE. He averaged 6 fantasy points per game.
- K.J. Osborn was 64th among WRs and 197th overall last season in the fantasy standings. He totaled 72 fantasy points (4.8 per game).
Watch NFL content and NFL PrimeTime on ESPN+.
Patriots’ Upcoming Schedule
Week | Opponent | Date | Home/Away | Tickets |
---|---|---|---|---|
1 | @ Bengals | Sept. 8 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
2 | Seahawks | Sept. 15 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
3 | @ Jets | Sept. 19 at 8:15 p.m. ET | Away | StubHub, Ticketmaster |
4 | @ 49ers | Sept. 29 at 4:05 p.m. ET | Away | StubHub, Ticketmaster |
5 | Dolphins | Oct. 6 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
6 | Texans | Oct. 13 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
7 | @ Jaguars | Oct. 20 at 9:30 a.m. ET | Away | StubHub, Ticketmaster |
8 | Jets | Oct. 27 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
9 | @ Titans | Nov. 3 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
10 | @ Bears | Nov. 10 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
11 | Rams | Nov. 17 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
12 | @ Dolphins | Nov. 24 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
13 | Colts | Dec. 1 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
15 | @ Cardinals | Dec. 15 at 4:25 p.m. ET | Away | StubHub, Ticketmaster |
16 | @ Bills | Dec. 22 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
17 | Chargers | Dec. 29 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
18 | Bills | Jan. 5 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
Get tickets for any NFL game this season at StubHub.